This is not an official record and not guaranteed to be current or accurate. It is my best attempt to compile a list from information gathered from various sources on the web, mainly KP44.org, USCG, sailing blogs and owners.
| Hull# | Name | Owner(s) | Flag | Former Name |
| YC441010475U | Susurru | Bryan Hilton | United States | |
| YC44102??75 | Shaula | Craig & Marcia Zimmerman | United States | |
| YC44103 | ||||
| YC44104 | ||||
| YC44105 | ||||
| YC44106??75 | Unicorn | Dan & Irene Cyr | United States | |
| YC44107???? | DreamCatcher | Ron Mains | Nomad | |
| YC44108 | ||||
| YC44109 | ||||
| YC441101175-U | Watermark | Jeffery Wlliams | United States | |
| YC441111175 | Go Halainn | Blair and Sharon Fraser | Canada | Sjorok |
| YC4411275-0 | Apa Lagi | Andrew | Zoe, Esprit | |
| YC441130176 | Quoddy’s Run | Karl Rubinstein | Totem | |
| YC441140176 | Moira | Richard and Frederique Chesher | New Caledonia | |
| YC441150276-0 | Tango | Dennis Todd | United States | Rhumb Rose |
| YC44116 | ||||
| YC44117 | ||||
| YC441180376 | Isola | United States | Gemini | |
| YC44119??76 | Lost Puppy | Ian & Jennifer Chester | Canada | |
| YC44120???? | Grano de Oro | |||
| YC44121??77 | Elizabeth | Charlie Hales | ||
| YC441220676 | Crusader | United States | ||
| YC44123??77 | Top Cider | Chuck Podlich | Endless Summer | |
| YC44124 | ||||
| YC4412507760 | Noa Noa | Bob Doerrer | ||
| YC441260976 | Ping | |||
| YC44127976 | Pipe Dream | Stephen & Lee Renfree | ||
| YC4412809760 | Tahia | (Listed as Destroyed 2/5/2014) | ||
| YC44129 | ||||
| YC441301076 | Island Bound | Bill & Kat | United States | |
| YC44131 | ||||
| YCP441320976 | Shamwari | Ken | ||
| JKY441330179 | RESTLESS | Britt and Diane Finley | Tamara | |
| JKY441340177 | TRILOGY | UNITED STATES | Lung Ta | |
| JKY441350177 | SERENO | Paul Meyer | UNITED STATES | |
| YCP441361176 | Resolute | Jim Noe | ||
| YCP441371276 | Luna | Josh and Theresa | United States | Blessing,Noa, Lung Ta, Chance, Earling |
| JKY441380177 | MIGRATION | UNITED STATES | ||
| JKY441390177 | BRISOTE | UNITED STATES | ||
| JKY441400277 | Odyssey | Marv & Ardy Dunn | UNITED STATES | |
| JKY441410277 | DEO VOLENTE | Chuck Messick | UNITED STATES | Golondrina |
| JKY441420177 | DOGFISH | Marga Pretorius | UNITED STATES | Aventura |
| JKY44143???? | Canada | Moon Slipper | ||
| JKY441440477 | URSA MAJOR | UNITED STATES | ||
| JKY44145 | ||||
| JKY44146 | ||||
| JKY441470577 | Nohona | Leslie Bright | UNITED STATES | |
| JKY441480577 | CALLINECTES | Chris Mattia | UNITED STATES | Bitter End |
| JKY441490577 | HARBERS CREW | UNITED STATES | ||
| JKY441500577 | SEA ESTA | UNITED STATES | ||
| JKY44151??77 | ALNINA | Alessandra & Bernhard Pucher | Germany | |
| JKY441520677 | PHOENIX | UNITED STATES | 2nd Chance | |
| JKY441530677 | AURORA | UNITED STATES | Sand Dollar | |
| JKY441540777 | Weta | Dean Wallis | NEW ZEALAND | Fish Hook |
| JKY441550777 | WHEATSTRONG | Stephanie and MJ Patterson | UNITED STATES | Dreamcatcher |
| JKY441560777 | MIA | UNITED STATES | Le Tamure, Tamure | |
| JKY441570777 | UBUNTU | Arleen Lindstedt | AUSTRALIA | NEPENTHE |
| JKY44158????# | Thin Wolf | Danny | ||
| JKY441590877# | THIN WOLF | UNITED STATES | EXPECTATION | |
| JKY44160 | ||||
| JKY441610977 | Donald Gober | Pu’uhonua, INDECISION | ||
| JKY441620977 | LESLIE JANE | UNITED STATES | Take Time | |
| JKY441630977 | VARUNA | Douglas Hoover | UNITED STATES | Adelheit, Pegasus |
| JKY44164 | ||||
| JKY441651077 | SOUTHERN CROSS II | Cedric Edwards | New Zealand | SOUTHERN CROSS |
| JKY441661077 | GRACE | Debra Tucker | UNITED STATES | |
| JKY44167 | ||||
| JKY44168 | ||||
| JKY441691177 | KINGFISHER | Patrick Hagan | UNITED STATES | |
| JKY44170 | ||||
| JKY44171 | ||||
| JKY441721177 | NOTRE AMOUR | UNITED STATES | ||
| JKY441731277 | GREAT SHEARWATER | William & Dawn Schuldt | UNITED STATES | |
| JKY441741277 | ELEWESE | David Matras | UNITED STATES | |
| JKY44175 | ||||
| JKY44176 | ||||
| JKY441770178 | RHIANNON | Stacy Sinclair | UNITED STATES | Sea Crane |
| JKY44178 | ||||
| JKY441790178 | Scorpido | Dmitri Lapotko | United States | |
| JKY441800178 | GOLLY GEE | UNITED STATES | ||
| JKY441810877 | ISLAND GIRL | UNITED STATES | ||
| JKY441820278 | SINVERGUENZA | UNITED STATES | ||
| JKY441830278 | MILAGROS II | David and Patricia | Switzerland | |
| JKY441840278 | GUSTO | UNITED STATES | ||
| JKY441850378 | PARADISO | UNITED STATES | ||
| JKY441860378 | DRAGONS LAIR | Keith Ager | New Zealand | |
| JKY441870378 | Sprout | Jesse | ||
| JKY441880478 | YARA | UNITED STATES | Milagros II, Golly Gee, Renaissance | |
| JKY4418904?? | MRS. MURPHY | NEW ZEALAND | Waking Dream | |
| JKY441900578 | En Passant | Mark Norman | Ireland | |
| JKY441910478 | STARSHINE | Don Becker | UNITED STATES | |
| JKY441920478 | ALMA GITANA | UNITED STATES | ||
| JKY441930478 | AVATAR | Shelly Ward | UNITED STATES | ‘LIVIN’, Bubbles |
| JKY441940578 | ESCAPE VELOCITY | Bob | UNITED STATES | |
| JKY441950578 | MAGNUM | UNITED STATES | ||
| JKY441960578 | BRILLIANT II | Sharon & Julian Smallwood | UNITED STATES | |
| JKY44197???? | Liza & Yves Martin | France | Roz Avel | |
| JKY441980578 | HOT SPUR | UNITED STATES | ||
| JKY441990578 | SEA LADY | Ray Seiffert and Anne Patterson | UNITED STATES | |
| JKY442000678 | AVVENTURA | UNITED STATES | Escapade | |
| JKY44201 | ||||
| JKY442020678 | SEA GLASS | UNITED STATES | Sea Gnome, Fan-Fan | |
| JKY44203 | ||||
| JKY442040678 | OUR SPIRIT | UNITED STATES | ||
| JKY442050778 | SECOND SALLY | Greg & Marie Rodgers | UNITED STATES | |
| JKY442060878 | ST SABRAY | Jon Young | UNITED STATES | Belisana, Proteus |
| JKY44207 | ||||
| JKY44208 | Alistair McNish | |||
| JKY442090878 | SOJOURNER | NEW ZEALAND | ||
| JKY442100878 | ISLAND LADY | UNITED STATES | ||
| JKY442110978 | ENDYMION | UNITED STATES | ||
| JKY44212 | ||||
| JKY44213 | Argonauta | |||
| JKY442141078 | BABA WAWA | UNITED STATES | ||
| JKY44215??77 | Take Time | Joanne and Ricardo | ||
| JKY44216 | ||||
| JKY44217 | ||||
| JKY442181178 | El Guapo | Ernesto Sinopoli | UNITED STATES | Cahoots, Bonnie Day |
| JKY442191178 | INFINI | UNITED STATES | ||
| JKY442201178 | KWINHAGAK | UNITED STATES | ||
| JKY442221178 | ZINFANDEL | CANADA | ||
| JKY442231278 | KEY LIME PIE | UNITED STATES | Ave, Kokana | |
| JKY442241278 | MAHURANGI | Earl & Marsha May | UNITED STATES | |
| JKY442250179 | STELLAR | Glenn Henderson | UNITED STATES | Habana |
| JKY442260179 | SEA ANGEL | Marc | UNITED STATES | |
| JKY442270179 | PERSISTENCE | Tom & Wendy Hoffman | UNITED STATES | |
| JKY44228 | ||||
| JKY442290279 | THE PEARL | UNITED STATES | Act III, STEVEDORE | |
| JKY442300279 | L.J. Windward | Iain Mellows | ||
| JKY442310279 | Colin Wright and Nichola Thompson | United Kingdom | Wings As Eagles, Gold Dust | |
| JKY442320279 | Spirit of Argo | Cain & April | United Kingdom | |
| JKY442330379 | LOOSE POINTER | Dan Best | UNITED STATES | Emerald, Peaceful Warrior |
| JKY442340379 | CAYUGA | Mark Peter and Sue Markham | United Kingdom | Argentaire, VIvace |
| JKY442350479 | JHANA | UNITED STATES | ||
| JKY442360479 | NIRVANA II | UNITED STATES | Mercy & Grace | |
| JKY442370479 | PO’OINO ROA | Jerry & Kathy | UNITED STATES | |
| JKY33238???? | Shirley Jean | James Gillis | ||
| JKY442390479*** | WHISTLER | Eric Pirve | UNITED STATES | |
| JKY442390579*** | DONA LOUISE | UNITED STATES | ||
| JKY442400579 | TRIO | UNITED STATES | Spring Tide | |
| JKY442410579 | GABRIELLE | Kim White | UNITED STATES | |
| JKY442420579 | LING LING | UNITED STATES | ||
| JKY44243 | ||||
| JKY44244 | ||||
| JKY44245 | ||||
| JKY442460679 | ODDLY ENOUGH | NEW ZEALAND | ||
| JKY44247 | ||||
| JKY442480779 | COQUILLE | UNITED STATES | ||
| JKY442490779 | Ave Marina | John Mueller | Mexico | DONNA ROSE |
| JKY44250??79 | Slacker | Mike & Julie Hatcher | United States | Mystique |
| JKY442510779 | AWESOME | UNITED STATES | ||
| JKY44252???? | Illusion V | Bruce & Di | Australia | |
JKY442530479* JKY442530879* | DAQ ATTACK DAQ’ATTACK | UNITED STATES SPAIN | ||
| JKY44254??79 | Hot Ice | Frank Atteberry | ||
| JYK44255??79 | Samore | | Seamor IV,Blue Lagoon | |
| JKY44256 | ||||
| JKY442570879 | DOS EQUIS | Al Ferlazzo | UNITED STATES | |
| JKY442580979 | TULUM III | e. stroh | UNITED STATES | |
| JKY442590979 | MANA | UNITED STATES | Passage | |
| JKY44260 | ||||
| JKY442610979 | ORIANA | Uwe Rumohr | UNITED STATES | Taj |
| JKY4426209?? | CLAIRE DE LUNE | UNITED STATES | ||
| JKY442631079 | BARNABAS | UNITED STATES | ||
| JKY442640180 | PLEIADES | Paul | UNITED STATES | In Force |
| JKY44265 | ||||
| JKY442660180 | LAST HURRAH | UNITED STATES | ||
| JKY442670180 | Talanoa | Neale McLennan | NEW ZEALAND | Elizabeth Jane II, Willow |
| JKY442680180 | SOLANA | Al & Sharon Foster | UNITED STATES | Maitairoa |
| JKY44269 | ||||
| JKY442700280 | COURAGE | UNITED STATES | Loiuse | |
| JKY44271 | ||||
| JKY44272 | ||||
| JKY442730280 | MAGDALENA | George Davenport | UNITED STATES | |
| JKY44274???? | Sundowner | Rod & Shirley | ||
| JKY44275???? | Citation | Cat & Brodie | Australia | |
| JKY442760380 | BEATRIX | UNITED STATES | ||
| JKY442770480 | DREAM AWAY | UNITED STATES | ||
| JKY442780580 | AZURA | John Chapin | UNITED STATES | Windward, HOKULE’A, Kestrel |
| JKY442790680 | DANCY | Dwain Lentz | UNITED STATES | ANGELITA |
| JKY44280779** | LAZY DAYS | UNITED STATES | ||
| JKY442800880** | ALITA | David Dupzyk | UNITED STATES | Agape |
| JKY442810980 | REFUGE | MEXICO | Ruby Tuesday | |
| JKY4428209?? | SOUTHERN CROSS | FRANCE | ||
| JKY442831080 | RAVEN | Ned Jones | UNITED STATES | AMERICA JANE IV |
| JKY442841080 | Mamouna | Jack and Kerry Rackliffe | United States | |
| JKY44285 | Lagom | Scott & Cara Phillips | United States | Timbuktu |
| JKY442861280 | BRAMASOLE | Greg Lusitana | UNITED STATES | Katina, Kuleana, Merry Dolphin, Ruby Tuesday |
| JKY442871280 | Tallawah | Willard and Gillian Weston | United States | Paragon |
| JKY442881280 | ELEANOR | UNITED STATES | Instead of China II | |
| JKY44289 | ||||
| JKY44290 | ||||
| JKY44291 | ||||
| JKY442920381 | Feti’a Nui | Adrien Del Pia | France | Ro’o |
| JKY442930481 | SUMMER SKY | Jim & Cindy Rector | AUSTRALIA | |
| JKY442940581 | Tabasco 1 | CANADA | ELEYTHERIA | |
| JKY442950781 | NADA MAS | William Newton | UNITED STATES | |
| JKY442960881 | Teka | Larry & Tracy Robinson | CANADA | Stella |
| JKY442970981 | CARMELITA | Paul Reid | UNITED STATES | |
| JKY442981081 | BLUE HIGHWAY | Russell and Lynne | United States | |
| JKY442991181 | SERENDIPITY | Barritt Neal and Renee | UNITED STATES | |
| JKY44…..79 | HARMONICA II | Ross Lemass | Australia | Harmonica |
| JKY44 | JHANA | Larry Camp | ||
| JKY44 | Leura | Brian Gray | ||
| JKY44…..79 | Maiandros | Alfons Daelemans | ||
| JKY44 | Nohona | Les Bright | New Zealand | |
| JKY44 | Kevin | Solange IV | ||
| JKY44…..75 | Southern Blue | |||
| JKY44 | TAUHA | Patrick | ||
| JKY44 | Wasatch | David & Mary Townsend | ||
| JKY44 | Lyle Scott | United States |
10
*The USCG Registry for DAQ ATTACK has two active entries
** Lazy Days and Alita appear to have the same Hull# per USCG Registration. Lazy Days may be incorrect, going by the hull date numbers.
***Whistler and Dona Louise appear to have the same Hull# per USCG
#Two references found for Thin Wolf. #158 on the KP44.org forums and #159 via the USCG
Please leave a comment if you know of anything that could be added or updated.
Thank you.